Samuel Henley
Samuel Henley
Born: July 25, 1993
Val-d'Or, QC
Position: C
Height: 6'5"
Weight: 220
Shoot/Catch: Left
Career: 2009-2016
Major league statistics
Samuel Henley scored 99 goals and recorded 120 assists in his 482-game career with the Lewiston MAINEiacs, Val-d'Or Foreurs, Lake Erie Monsters and San Antonio Rampage. He began playing during the 2009 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | QMJHL | Lewiston MAINEiacs | 63 | 4 | 9 | 13 | 22 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | QMJHL | Lewiston MAINEiacs | 64 | 13 | 18 | 31 | 37 | +13 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 14.4 |
| 2011-12 | QMJHL | Val-d'Or Foreurs | 63 | 13 | 14 | 27 | 71 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 14.0 |
| 2012-13 | QMJHL | Val-d'Or Foreurs | 58 | 22 | 23 | 45 | 59 | +14 | 8 | 0 | 0 | 0 | 0 | 0 | 135 | 16.3 |
| 2013-14 | QMJHL | Val-d'Or Foreurs | 51 | 30 | 39 | 69 | 42 | +33 | 11 | 0 | 2 | 0 | 0 | 0 | 141 | 21.3 |
| 2014-15 | AHL | Lake Erie Monsters | 54 | 6 | 4 | 10 | 47 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 13.6 |
| 2015-16 | AHL | San Antonio Rampage | 74 | 8 | 7 | 15 | 51 | -11 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 12.3 |
| 2016-17 | AHL | San Antonio Rampage | 55 | 3 | 6 | 9 | 39 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 6.5 |
| Totals | 482 | 99 | 120 | 219 | 368 | 26 | 26 | 0 | 3 | 0 | 0 | 0 | 614 | 16.1 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | QMJHL | Lewiston MAINEiacs | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | QMJHL | Lewiston MAINEiacs | 15 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | QMJHL | Val-d'Or Foreurs | 4 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | QMJHL | Val-d'Or Foreurs | 10 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | QMJHL | Val-d'Or Foreurs | 24 | 8 | 20 | 28 | 25 | 11 | 3 | 0 | 0 | 0 | 0 | 60 | 13.3 |
| Totals | 57 | 10 | 27 | 37 | 46 | 10 | 3 | 0 | 0 | 0 | 0 | 60 | 16.7 |




